ISI Affiliated Partners - Office Depot
| Item # | Description | UOM | Page | List Price | Price |
| BINDERS | |||||
| 435198 | BINDER,OD,RR,VIEW,1},BLK | EA | 0 | 5.58 | 1.05 |
| 435156 | BINDER,OD,RR,VIEW,1},WHT | EA | 0 | 6.56 | 1.05 |
| 396291 | BINDER,PL,VIEW,1},WHITE | EA | 167 | 6.24 | 1.30 |
| 396241 | BINDER,PL,VIEW,2},WHITE | EA | 167 | 9.61 | 2.13 |
| 396201 | BINDER,PL,VIEW,3},WHITE | EA | 167 | 13.51 | 3.34 |
| 435222 | BINDER,RR,VIEW,2},WHT | EA | 0 | 9.59 | 1.63 |
| 391401 | DIVIDER,INDEX,8TAB,6PK | PK | 205 | 18.94 | 9.11 |
| 990143 | INDEX 11X8.5,1-8TAB,MULTICOLOR | ST | 205 | 3.79 | 1.65 |
| 933515 | INDEX,INSERT,11X8.5,CLEAR,5/ST | ST | 0 | 1.52 | 0.79 |
| 967379 | PAGES,BUS CARD,W/O TABS,10PK | TP | 0 | 2.83 | 1.38 |
| 433649 | PORTFOLIO,POCKET,TWIN,10PK,WHT | PK | 213 | 7.61 | 1.76 |
| CLEAN/PERSONAL CARE | |||||
| 724431 | ANTACID,PEPCID,COMPLETE,25/BOX | BX | 536 | 17.20 | 10.00 |
| 593095 | SOAP,LIQUID,GALLON,SOFTSOAP | GA | 518 | 18.28 | 9.14 |
| 618405 | TISSUE,KLEENEX,BOUTIQUE | PK | 514 | 15.51 | 7.51 |
| COMP. ACCESS/STORAGE | |||||
| 811563 | DUSTER,AIR,10 OZ,2PK | PK | 0 | 17.99 | 6.63 |
| CUT SHEET PAPER | |||||
| 478123 | 8.5X11 SALMON 500-CT | RM | 109 | 14.81 | 4.69 |
| 679993 | GREAT WHITE LASER PAPER | RM | 0 | 10.99 | 4.44 |
| 458891 | PAPER,20#,EXACT PASTELS,ASTD | RM | 0 | 15.32 | 5.13 |
| 458621 | PAPER,65#C,95B,250PK,B/WHITE | PK | 0 | 21.24 | 7.51 |
| 364065 | PAPER,ASTRO 24#,8.5X11,TER GRN | RM | 0 | 21.95 | 5.94 |
| 424367 | PAPER,ASTROBRT #65,LTR,SLR YLW | PK | 0 | 12.98 | 6.68 |
| 345637 | PAPER,COPIER,20#,LTR,BLU,500SH | RM | 109 | 14.81 | 4.45 |
| 478156 | PAPER,COPY,500-CT,8.5X11,LILAC | RM | 109 | 14.81 | 4.69 |
| 348037 | PAPER,COPY,8.5X11,104 BRT,BOND | CA | 23 | 133.04 | 29.74 |
| 495200 | PAPER,COPY,8.5X11,3HP,104BR | CA | 23 | 161.21 | 35.02 |
| 345645 | PAPER,COPY,8.5X11,5M/CT,GRN | RM | 109 | 14.81 | 4.69 |
| 345678 | PAPER,COPY,8.5X11,BUF,5M/CT | RM | 109 | 14.81 | 4.69 |
| 345686 | PAPER,COPY,8.5X11,GRD,5M/CT | RM | 109 | 14.81 | 4.69 |
| 345652 | PAPER,COPY,8.5X11,PNK,5M/CT | RM | 109 | 14.81 | 4.69 |
| 345660 | PAPER,COPY,8.5X11,YEL,5M/CT | RM | 109 | 14.81 | 4.45 |
| 675041 | PAPER,COPY,ASTRO,LUNAR BLUE | RM | 0 | 11.98 | 5.94 |
| 420283 | PAPER,COPY,OD,REAM | RM | 0 | 5.80 | 2.85 |
| 347005 | PAPER,HAMM,TIDAL,11},20#,WHITE | CA | 25 | 110.37 | 35.37 |
| 751441 | PAPER,LASER,OD,24LB,113 BRIGHT | RM | 31 | 12.12 | 4.51 |
| 167046 | PAPER,LGL,20#,RECY,MULTI | CA | 26 | 111.00 | 38.41 |
| 680017 | PAPER,LTR,20#,RECY,MULTI | CA | 26 | 158.81 | 33.63 |
| 272251 | PAPER,LTR,24#,OPAQUE,BLUE | RM | 0 | 14.24 | 4.55 |
| 272261 | PAPER,LTR,24#,OPAQUE,YELLOW | RM | 0 | 14.24 | 4.55 |
| 940593 | PAPER,MULTIPURP,11},20#,108 BR | CA | 23 | 158.29 | 32.87 |
| 563057 | PAPER,OD,C&P,8.5X11,3HP,500/RM | RM | 0 | 6.47 | 3.20 |
| 563024 | PAPER,OD,ENVROCPY,8.5X11,500RM | RM | 0 | 5.98 | 3.71 |
| 348250 | VLM BRSTL67# 8.5X11 BLUE | PK | 0 | 13.22 | 4.13 |
| 348243 | VLM BRSTL67# 8.5X11 WHITE | PK | 0 | 12.19 | 3.84 |
| FILING | |||||
| 876916 | BOX,OD,LTR/LGL,ECONO,4/PK | PK | 156 | 11.07 | 3.77 |
| 391181 | FILE,EXPAND,EXTRALIFE,LTR,1-31 | EA | 123 | 21.96 | 10.94 |
| 422089 | FILE,PCKT,11.75X9.5,5/PK,ASTD | PK | 0 | 13.15 | 5.50 |
| 810929 | FOLDER HANGING LTR 1/3 CUT | BX | 135 | 21.69 | 4.68 |
| 810994 | FOLDER HANGING LTR 1/5 CUT | BX | 135 | 21.14 | 4.31 |
| 207126 | FOLDER,FILE,LTR,1/3,FSTNR,50BX | BX | 103 | 31.70 | 12.88 |
| 315754 | FOLDER,FILE,LTR,1/3-1ST,MAN | BX | 0 | 19.77 | 6.09 |
| 677402 | FOLDER,LTR,HANG,1/5C,25/BX,PUR | BX | 133 | 19.95 | 6.65 |
| 279817 | FOLDER,PNDAFLX,HANG,20/PK,ASTD | BX | 0 | 15.96 | 7.18 |
| 274750 | PENDAFLEX,LETTER,20PK,BLUE | BX | 0 | 15.96 | 7.18 |
| 449868 | WALLET,TYVEK,15X10,3/PK,RED | PK | 0 | 13.66 | 6.45 |
| FORMS | |||||
| 374769 | APP FOR EMPLOY 2 PAGE | PK | 92 | 6.80 | 3.01 |
| 194100 | FORM,SALES,NCR,4.25X6-3/8,2PT | EA | 90 | 4.49 | 1.41 |
| 223487 | MONEY/RENT RECEIPT BK 2 PT | EA | 91 | 7.99 | 3.34 |
| GENERAL OFFICE PAPER | |||||
| 302174 | PAPER,ADD,2.25X130,12PK,WHITE | PK | 0 | 5.19 | 3.11 |
| 840215 | PAPER,ADD,2.25X150,1PK,WHITE | EA | 43 | 0.82 | 0.20 |
| 392308 | PAPER,ADD,2.25X85,10PK,WHITE | PK | 317 | 14.32 | 5.76 |
| 392332 | PAPER,ADD,3X128,10PK,WHITE | PK | 0 | 9.39 | 4.47 |
| 813311 | PAPER,COMPUTER,1PART,9.5X11 | CA | 45 | 62.03 | 16.94 |
| 437459 | PAPER,COMPUTER,CBLS,3PT,3COLOR | CA | 44 | 109.93 | 39.77 |
| 373969 | PAPER,CSH REG,4MM,10PK,WHT | PK | 0 | 8.19 | 2.62 |
| 302232 | PAPER,THERM,2.25,3PK,WHITE | PK | 0 | 13.01 | 2.40 |
| 653271 | PAPER,THERMAL,2.25X85,9/PK,WHT | PK | 0 | 13.89 | 4.17 |
| 388227 | PAPER,THRML,80MMX230,10PK,WHT | PK | 0 | 21.99 | 15.55 |
| 982030 | ROLL,CASH REG,3.25}240' | PK | 0 | 29.14 | 13.66 |
| IMPRINT/PROMO SVCS | |||||
| 334653 | SIGN,WALL,3X6 | EA | 0 | 13.03 | 5.35 |
| 220941 | STAMP,SL .87}X2.31} | EA | 342 | 21.73 | 8.90 |
| INKJET CARTRIDGES | |||||
| 556181 | CARTRIDGE,#11,C4837AN,MAGENTA | EA | 940 | 38.99 | 31.19 |
| 556091 | CARTRIDGE,#11,C4838A,YELLOW | EA | 940 | 38.99 | 31.19 |
| 377509 | CARTRIDGE,HP 45/78,2PK | PK | 0 | 72.49 | 56.71 |
| 777741 | CARTRIDGE,INK,10N0016,BLACK | EA | 949 | 32.99 | 27.19 |
| 169771 | CARTRIDGE,INK,BLK,51645A | EA | 944 | 36.08 | 23.50 |
| 352871 | CARTRIDGE,INK,BLK,C4844A | EA | 944 | 38.99 | 31.19 |
| 468631 | CARTRIDGE,INK,COLOR 23D,TWINPK | PK | 0 | 60.99 | 48.79 |
| 140965 | CARTRIDGE,INK,HP#14 TRI-COLOR | EA | 0 | 30.99 | 24.80 |
| 482291 | CARTRIDGE,INK,LEX,17G0050,BLK | EA | 951 | 32.99 | 27.19 |
| 172681 | CARTRIDGE,INKJET,HP #78,TRICLR | EA | 944 | 40.08 | 31.99 |
| LABELS | |||||
| 717631 | CARD,IJ,BIZ,OD,300PK,WHITE | PK | 47 | 14.04 | 4.31 |
| 365590 | CARD,IJ,POST,WHT,200CT | BX | 46 | 23.12 | 12.28 |
| 612381 | LABEL,ADDR,OD,COPIER,3300CT | PK | 234 | 25.85 | 6.80 |
| 612011 | LABEL,ADDR,OD,LSR,3000CT,WHITE | PK | 232 | 32.45 | 6.80 |
| 612641 | LABEL,FILE,OD,248CT,WHITE | PK | 238 | 3.51 | 0.61 |
| 574558 | LABEL,IJ,ADDR,CLEAR,750CT | PK | 231 | 27.80 | 14.78 |
| 422861 | LABEL,IJ,FULL,WHT,100CT | BX | 233 | 43.27 | 22.94 |
| 364364 | LABEL,LSR,ADDR,WHT,3000CT | BX | 232 | 42.00 | 19.80 |
| 612581 | LABEL,OD,IJ,FILE,750CT,WHITE | PK | 0 | 18.83 | 2.71 |
| MAILROOM/SHIPPING/STORAGE | |||||
| 348201 | ENVELOPE,#10,24.LB,WHT,500BX | BX | 52 | 34.20 | 4.19 |
| 942730 | ENVELOPE,CAT,24LB,#1,WHT WOVE | BX | 56 | 76.43 | 22.08 |
| 341107 | ENVELOPE,CLASP,28LB,#63,100BX | BX | 57 | 18.98 | 5.08 |
| 834165 | KRAFT PAPER ROLL 18 INCH | RL | 267 | 78.10 | 30.76 |
| 445237 | MAILER,BUBBLE,10.5X15.375,12PK | PK | 0 | 18.20 | 4.04 |
| 445228 | MAILER,BUBBLE,12.5X17.5,12/PK | PK | 0 | 21.99 | 5.64 |
| 444407 | MAILER,BUBBLE,8.5X11.375,12PK | PK | 0 | 14.55 | 2.68 |
| 172056 | TAPE,SEALING,BOX,2}X55 YDS | RL | 274 | 1.97 | 0.68 |
| NON CODE | |||||
| 125471 | ROLL,POS,THER,3.13}X230',WE | CT | 0 | 234.11 | 143.67 |
| NOTES/ADHESIVES | |||||
| 173336 | DISPENSER,TAPE,DSKTOP,3/4},BLK | EA | 315 | 5.97 | 1.54 |
| 910273 | GLUE STICK,SML,.29OZ,UHU,20/BX | EA | 0 | 0.95 | 0.36 |
| 438731 | GLUE STICKS,.32 OZ,4/PK,WHITE | PK | 309 | 3.39 | 0.95 |
| 368720 | PAD,NOTE,HIGHLAND,1.5X2,YEL,12 | PK | 0 | 3.40 | 1.40 |
| 368738 | PAD,NOTE,HIGHLAND,3}X3},12PK,Y | DZ | 0 | 7.56 | 3.11 |
| 171561 | ROLLS,MOUNTING,SLF-STK,.5X75 | EA | 308 | 3.62 | 1.60 |
| 575341 | TAPE,ACITAPE,.75X1296},OD,10PK | PK | 313 | 33.99 | 7.04 |
| 444443 | TAPE,OD,REINFORCED,2.75}X3.75} | RL | 0 | 11.35 | 3.69 |
| OFFICE ACCESSORIES | |||||
| 274457 | HOLDER,SIGN,STANDUP,8.5X11,CLR | EA | 767 | 8.77 | 2.85 |
| OFFICE ESSENTIALS | |||||
| 308957 | CLIP,BINDER,LARGE,2IN,12BX | BX | 302 | 5.49 | 1.14 |
| 429431 | CLIP,BINDER,MEDIUM, | BX | 302 | 1.99 | 0.40 |
| 429415 | CLIP,BINDER,SMALL,12/BOX | BX | 302 | 0.99 | 0.16 |
| 808857 | CLIP,BINDER,SMALL,12/BX | BX | 302 | 1.09 | 0.21 |
| 429266 | CLIP,PAPER,#1 REG,SMOOTH,100BX | BX | 303 | 0.34 | 0.09 |
| 308478 | CLIP,PAPER,#1 REG,SMOOTH,10PK | PK | 303 | 3.79 | 1.13 |
| 808899 | CLIP,PAPER,JUMBO,PREM,100BX | BX | 303 | 1.68 | 0.64 |
| 429175 | CLIP,PAPER,JUMBO,SMOOTH,100BX | BX | 303 | 1.05 | 0.26 |
| 308239 | CLIP,PAPER,JUMBO,SMOOTH,10PK | PK | 303 | 11.55 | 3.10 |
| 808881 | CLIP,PAPER,REG,#1,WRLDBRND,10 | PK | 303 | 3.95 | 1.11 |
| 583807 | RUBBERBAND,ADV,#19,3.5},1/4# | BG | 0 | 1.69 | 0.25 |
| 427111 | STAPLE REMOVER,BLACK | EA | 288 | 1.99 | 0.24 |
| 221051 | STAPLE,1/4},15-25 SHT,5000BX | BX | 289 | 4.39 | 2.01 |
| 749601 | STAPLE,1/4},15-25SHT,5000BX | BX | 0 | 2.39 | 0.34 |
| 908210 | STAPLER,ECON,FULL STRIP,BLACK | EA | 287 | 12.56 | 2.76 |
| 427181 | STAPLER,FULL STRIP,BLACK | EA | 0 | 22.95 | 4.44 |
| PERSONAL PLAN/ORGANIZE | |||||
| 305466 | PAD,PERF,8.5X11,OD,LGL RLD,12P | DZ | 79 | 20.36 | 4.69 |
| 524769 | PAD,SCRATCH,3X5,50CT,12PK | PK | 80 | 5.90 | 1.31 |
| 524538 | PAD,SCRATCH,4X6,50CT,12PK | PK | 80 | 9.01 | 1.85 |
| 524413 | PAD,SCRATCH,5X8,50CT,12PK | PK | 80 | 14.71 | 3.45 |
| PRESENTATION | |||||
| 953259 | POUCHES,3MIL,LETTER SIZE,50PK | PK | 0 | 35.90 | 14.73 |
| SAFES CASH COIN & KEY | |||||
| 449074 | BAG,VINYL,11X6,ZIPPER,BLUE,3PK | PK | 318 | 12.99 | 5.51 |
| 756151 | TICKET,ROLL,DOUBLE,ASTD | RL | 321 | 9.89 | 4.26 |
| SEATING | TICKET,ROLL,SINGLE,ASTD | RL | 321 | 4.94 | 2.14 |
| SEATING | |||||
| 679943 | CHAIR,EXEC,HIBACK,FABRIC,VANDR | EA | 0 | 299.00 | 64.00 |
| 911900 | CHAIRMAT,VALUE,36X48 | EA | 0 | 47.00 | 9.84 |
| STATIONARY & CARDS | |||||
| 738671 | COVER,DOCUMENT,6PK,NAVY | PK | 0 | 12.99 | 4.45 |
| TONERS/OTHER IMAGING | |||||
| 140350 | CARTRIDGE,DRUM,XC1040/830 | EA | 965 | 188.00 | 140.99 |
| 727381 | CARTRIDGE,PRINT,C7115A,HP | EA | 945 | 85.86 | 58.73 |
| 140319 | CARTRIDGE,TONER,XC1040/830 | EA | 965 | 163.00 | 122.19 |
| 188595 | FILM,FAX,KXFP101,KXFP121,KXFA6 | EA | 959 | 39.95 | 26.25 |
| 479527 | Q1 CALCULATOR RIBBON HERMES | EA | 975 | 5.25 | 2.33 |
| 775201 | REFILL,BROTHER,PC302RF,2/PK | PK | 952 | 34.19 | 22.19 |
| 319770 | REFILL,FLM,IMAGING,KX-FA93,BLK | EA | 959 | 29.95 | 20.13 |
| 841627 | TONER CARTRIDGE,F/HL7XX SERIES | EA | 918 | 35.99 | 25.00 |
| 417437 | TONER,E-40,PC700 SERIES | EA | 926 | 173.95 | 122.19 |
| 808256 | TONER,LJ 2100 SERIES,96A | EA | 945 | 139.92 | 93.05 |
| 286934 | TONER,ULTRA PRECISE,27X | EA | 945 | 178.08 | 121.25 |
| 362744 | TONER,XC23/33 | EA | 965 | 112.00 | 84.38 |
| 389716 | TONER,XD100,6R914,XEROX | EA | 965 | 224.00 | 168.13 |
| WRITING INSTRUMENTS | |||||
| 307512 | ERASER,DRY ERASE,EXPO | EA | 419 | 3.89 | 1.80 |
| 909119 | FLUID,CORRECTION,OD,MULTI,WHT | EA | 407 | 1.89 | 0.31 |
| 436188 | HIGHLIGHTER,BRITE,6PK,ASTD | PK | 422 | 4.99 | 2.20 |
| 203174 | HIGHLIGHTER,MAJ ACC,YEL,DOZ | DZ | 423 | 11.88 | 4.80 |
| 745371 | HIGHLIGHTER,ZAZZLE,10PK | PK | 421 | 15.90 | 7.45 |
| 926790 | MARKER,CHISEL POINT,BLACK | EA | 0 | 1.38 | 0.44 |
| 927194 | MARKER,FINE,SHARPIE,BLK | EA | 0 | 1.20 | 0.49 |
| 337898 | MARKER,PEN,PERM,OD,DOZ,BLACK | DZ | 0 | 11.40 | 3.23 |
| 682047 | MARKER,PERM,3000,CHISEL PT,RED | DZ | 0 | 9.60 | 1.68 |
| 203349 | MARKER,SHARPIE,FINE,DZ,BLACK | DZ | 409 | 15.00 | 6.06 |
| 181636 | PEN,BALL PT,FINE,STICK,BLACK | BX | 385 | 3.84 | 0.75 |
| 181610 | PEN,BALL PT,FINE,STICK,BLUE | BX | 385 | 3.84 | 0.75 |
| 181594 | PEN,BALL PT,MEDIUM,STICK,BLK | DZ | 385 | 3.84 | 0.75 |
| 181578 | PEN,BALL PT,MEDIUM,STICK,BLUE | DZ | 385 | 3.84 | 0.75 |
| 321178 | PEN,ERASABLE,GEL,UNI-BALL,5/PK | EA | 0 | 9.29 | 5.95 |
| 848879 | PEN,OFFICE DEPOT,FINE,12PK,BLK | DZ | 0 | 3.24 | 0.70 |
| 848929 | PEN,OFFICE DEPOT,MED,12PK,BLUE | DZ | 0 | 3.24 | 0.69 |
| 848911 | PEN,OFFICE DEPOT,MED,12PK,RED | DZ | 0 | 3.24 | 0.70 |
| 848903 | PEN,OFFICE DEPOT,MEDIUM,BLACK | DZ | 0 | 3.24 | 0.69 |
| 193080 | PEN,ROLRB,UNI-BALL VISION,FINE | DZ | 394 | 33.72 | 13.80 |
| 423582 | PEN,ROUNDSTIC,BIC,MED,BLACK | DZ | 0 | 3.96 | 0.84 |
| 605051 | PEN,RSVP,RAZZLE DAZZLE,MED,6PK | P6 | 0 | 6.12 | 2.70 |
| 149724 | PEN,UNIBAL,FINE,UB101,BLK | DZ | 395 | 19.56 | 6.10 |
| 149716 | PEN,UNIBAL,FINE,UB101,BLU | DZ | 395 | 19.56 | 6.10 |
| 149740 | PEN,UNIBAL,FINE,UB101,RED | DZ | 395 | 19.56 | 6.10 |
| 181529 | PENCIL,#2 POLY LEAD,DISP,12/PK | DZ | 429 | 6.60 | 2.85 |
| 733601 | PENCIL,#2,OD,72/BX | BX | 431 | 12.12 | 2.10 |
| 306894 | PENCIL,AM,MED SOFT,#2,BX6,72CT | BX | 431 | 16.74 | 3.49 |
| 306779 | PENCIL,GOLF,3.5,12PKS OF 12,YW | PK | 431 | 14.40 | 4.38 |
| 550996 | PENCIL,LONG,24BX,COLORED | BX | 979 | 5.36 | 2.75 |
| 320231 | PENCIL,QUICK,CLICK,.7MM,2PK | OP | 0 | 9.60 | 4.22 |
| 576481 | TAPE,CORRECTION,2PK,WHITE | PK | 405 | 7.96 | 1.77 |
| 369589 | TAPE,CORRECTION,MONO RETRO,4PK | PK | 404 | 16.40 | 7.30 |

