2003 Adult Championship Results
| First | Tampa Bay Skating Academy Countryside | 242.0 |
| Second | The Ice Box | 101.5 |
| Third | JP Igloo Ice & Inline Complex | 81.0 |
| Fourth | Sharper Edge Skating School | 64.0 |
| Fifth | Symmetrical Skating School | 62.5 |
| Sixth | Fort Meyer Skatium | 57.5 |
| Seventh | The Ice Park | 45.0 |
| Eighth | Franklin Blades Skating School | 43.0 |
| Ninth | Golden Blades FSC | 39.5 |
| 10th | Ice Center @ Cupertino | 37.0 |
| 11th | Charles Moore Arena | 33.0 |
| 12th | Upper Edge | 25.0 |
| 13th | Bay State Blades-Marlboro | 24.0 |
| 14th | Connecticut Intl Skating Center | 22.0 |
| 15th | Nashoba Valley | 21.0 |
| 16th | Roseville Ice Arena | 17.0 |
| 17th | McFetridge Sports Center | 16.0 |
| 17th | Dr. Pepper Star Center-Plano | 16.0 |
| 17th | SkateQuest of Prince William | 16.0 |
| 20th | Pilgrim Skating Arena | 15.0 |
| 20th | William G Mennen Sports Arena | 15.0 |
| 20th | West Suburban Arena | 15.0 |
| 23rd | Ice Zone | 14.0 |
| 23rd | Jones Center for Families | 14.0 |
| 25th | University of Delaware Ice Arena | 13.0 |
| 26th | Vacaville Skating Center | 12.0 |
| 26th | Wonderland of Ice | 12.0 |
| 26th | New England Sports Center | 12.0 |
| 29th | City of White Plains Recreation | 8.0 |
| 30th | RDV Sportsplex Ice Den | 6.0 |
| 31st | Bay State Blades - Worcester | 5.0 |
| 31st | Ice TimeSports Complex | 5.0 |
| 33rd | Winterland Skating School | 4.0 |
| 33rd | Sky Rink at Chelsea Piers | 4.0 |
| 35th | Bay State Blades - Auburn | 3.0 |
| 36th | Eastridge Ice Arena | 2.0 |
| 36th | US Ice Sports Complex | 2.0 |



