2002 Adult Championship Results
| First | TBSA-Countryside | 232.0 |
| Second | JP Igloo Inc | 99.5 |
| Third | Arcadia Ice Arena | 57.0 |
| Fourth | Fort Myers Skatium | 54.5 |
| Fifth | Logitech Ice | 52.0 |
| Sixth | LLoyd Center Ice Rink | 48.0 |
| Seventh | Dr. Pepper StarCenter Plano | 39.0 |
| Eighth | The Ice Park | 37.0 |
| Ninth | Yerba Buena Ice Skating Center | 34.0 |
| 10th | Ice Center of Cupertino | 31.0 |
| 11th | Vacaville Skating Center | 28.0 |
| 12th | Belmont Iceland | 17.0 |
| 13th | Valley Ice Garden | 16.0 |
| 13th | Ice Chalet Memphis | 16.0 |
| 13th | Wonderland of Ice | 16.0 |
| 16th | University of Delaware | 15.0 |
| 16th | Oxnard Ice Skating Center | 15.0 |
| 16th | Ice Town | 15.0 |
| 19th | Sprinker Recreation Center | 14.0 |
| 20th | Ice Oasis | 13.0 |
| 20th | Aerodrome Willowbrook | 13.0 |
| 22nd | Highland Sports Center | 12.0 |
| 22nd | Ice Skating Center at the Galleria | 12.0 |
| 22nd | Jones Center for Families | 12.0 |
| 22nd | St. Peter's Rec Plex | 12.0 |
| 26th | Kent Valley Ice Center | 11.5 |
| 27th | City of Santa Fe Genoveva Chavez Communit | 11.0 |
| 28th | Rec-Plex | 10.0 |
| 29th | Eastridge Ice Arena | 9.0 |
| 29th | RDV Sportsplex Ice Den | 9.0 |
| 31st | Glenview Ice Center | 8.0 |
| 31st | Roseville Skating Center | 8.0 |
| 31st | City of Stockton Parks & Recreation | 8.0 |
| 34th | White Bear Lake Sports Center | 5.0 |
| 35th | Clackamas Town Center Ice Arena | 4.0 |
| 35th | Greensboro Ice House | 4.0 |
| 37th | Pasadena Ice Skating Center | 3.0 |
| 37th | San Diego Ice Arena | 3.0 |
| 37th | Brentwood Ice Arena | 3.0 |
| 40th | Big Bear Ice Arena | 2.5 |



